loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Commercial Paper-Bajaj Finance May 15, 2025 9.90 6.20 0.26
Certificate of Deposits-Bank of Baroda May 15, 2025 14.94 9.36 -0.15
Certificate of Deposits-Axis Bank May 15, 2025 4.98 3.12 -50.02
Certificate of Deposits-HDFC Bank May 15, 2025 14.95 9.37 0.26
Certificate of Deposits-Punjab Natl.Bank May 15, 2025 4.95 3.10 -0.73
Commercial Paper-I O C L May 15, 2025 9.93 6.22 0.26
Corporate Debts-Power Fin.Corpn. May 15, 2025 10.71 6.71 0.28
Certificate of Deposits-IDFC First Bank May 15, 2025 9.93 6.22 0.26
T Bills-TBILL-91D May 15, 2025 14.95 9.37 -62.50
Corporate Debts-S I D B I May 15, 2025 10.69 6.69 0.27
Commercial Paper-S I D B I May 15, 2025 4.95 3.10 0.00
Corporate Debts-N A B A R D May 15, 2025 5.21 3.27 0.00
Commercial Paper-N A B A R D May 15, 2025 4.95 3.10 0.00
Net CA & Others-Net CA & Others May 15, 2025 0.12 0.07 -35.44
Reverse Repo-C C I May 15, 2025 13.28 8.32 73.06
Alternative Investment Fund (AIF)-SBI CDMDF-A2 May 15, 2025 0.29 0.18 0.28
T Bills-TBILL-364D May 15, 2025 24.90 15.60 25.15